3/31/2025 (วันจันทร์) |
| 17:00 | จบ | [14]IFK Varnamo | 1 - 2 | IK Sirius FK[9] | 0 - 0 |     |  |
|
| 17:00 | จบ | [7]SL Benfica B | 1 - 0 | Viseu[10]   | 0 - 0 |     |  |
|
| 17:00 | จบ | [12]IK Oddevold | 1 - 0 | Umea FC[SWE D1 SNN-1]  | 1 - 0 |     |  |
|
| 17:00 | จบ | [9]Aalesund FK | 2 - 2 | Lillestrom[NOR D1-15]  | 2 - 2 |     |  |
|
| 17:00 | จบ | [4]Egersunds IK | 3 - 2 | Mjondalen IF[14]  | 1 - 2 |     |  |
|
| 17:00 | จบ | [6]Kongsvinger | 1 - 1 | Asane Fotball[11]  | 1 - 0 |     |  |
|
| 17:00 | จบ | [NOR D1-16]Odd Grenland | 2 - 1 | Skeid Oslo[NOR D2B-1]  | 2 - 1 |     |  |
|
| 17:00 | จบ | [10]Ranheim IL | 0 - 3 | Lyn Oslo[5]  | 0 - 1 |     |  |
|
| 17:00 | จบ | [7]Stabaek | 1 - 1 | Hodd[NOR D2A-1]  | 0 - 0 |     |  |
|
| 17:00 | จบ | [12]Start Kristiansand | 2 - 1 | Sogndal[13]  | 1 - 1 |     |  |
|
| 17:00 | จบ | [2]FC Copenhagen | 1 - 0 | Randers FC[4]  | 1 - 0 |     |  |
|
| 17:00 | จบ |  [17]Zaglebie Lubin | 0 - 2 | Rakow Czestochowa[1]  | 0 - 0 |     |  |
|
| 17:00 | จบ | [12]GKS Tychy | 2 - 1 | Wisla Plock[4]  | 2 - 1 |     |  |
|
| 17:00 | จบ | Burkina Faso U17 | 2 - 1 | Cameroon U17  | 2 - 0 |    |  |
|
| 17:00 | จบ | [5]Eyupspor | 1 - 3 | Istanbul Basaksehir[10]  | 1 - 1 |     |  |
|
| 17:00 | จบ | [1]Kocaelispor | 3 - 1 | Sakaryaspor[15]  | 2 - 1 |     |  |
|
ISR U19 | 17:00 | จบ | Beitar Jerusalem Oren U19 | 6 - 1 | Ashdod Rafi Elbaz U19 | 3 - 0 |    |  |
|
| 17:00 | จบ | [E-9]Sandnes B | 5 - 2 | Hinna[E-8]  | 3 - 0 |     |  |
|
GHA D1 W | 17:00 | เลื่อนเวลา | Dreamz (W) | | Ampem Darkoa (W) | |    |  |
|
| 17:10 | จบ | [6]GAIS | 0 - 1 | AIK Solna[3]  | 0 - 0 |     |  |
|
| 17:30 | จบ | [8]Bellinzona | 1 - 1 | Aarau[2] | 1 - 1 |     |  |
|
| 17:30 | จบ | [7]Neuchatel Xamax | 6 - 2 | Schaffhausen[10]  | 2 - 1 |     |  |
|
| 17:30 | จบ |  [1]Hapoel Beer Sheva | 1 - 3 | Maccabi Tel Aviv[2]  | 0 - 3 |     |  |
|
| 17:30 | จบ | [4]Universitaea Cluj | 1 - 0 | CFR Cluj[2]  | 1 - 0 |     |  |
|
| 17:30 | จบ | TiPS | 3 - 1 | PPJ/Lauttasaari | 2 - 1 |    |  |
|
| 17:30 | จบ | [SS-8]IK Sleipner | 1 - 1 | Smedby AIS[SS-9] | 1 - 0 |     |  |
|
| 18:00 | จบ | Aston Villa U18 | 1 - 1 | Manchester United U18 | 1 - 1 |    |  |
90Min[1-1],120Min[1-1],Pen[3-1],Aston Villa U18 Win
|
| 18:00 | จบ | [16]Jong Ajax (Youth) | 0 - 2 | Volendam[1] | 0 - 1 |     |  |
|
| 18:00 | จบ | [13]AZ Alkmaar (Youth) | 1 - 1 | FC Oss[17]  | 1 - 0 |     |  |
|
| 18:00 | จบ | [18]Jong PSV Eindhoven (Youth) | 2 - 4 | Den Bosch[9]  | 1 - 3 |     |  |
|
| 18:00 | จบ | Haiti (W) U17 | 0 - 8 | Costa Rica (W) U17 | 0 - 5 |    |  |
|
| 18:00 | จบ | [3]Vasas | 2 - 0 | SOROKSAR[15]  | 1 - 0 |     |  |
|
| 18:00 | จบ | [4]RWD Molenbeek U21 | 1 - 3 | Lierse U21[7]  | 1 - 1 |     |  |
|
| 18:00 | จบ | [11]Wolverhampton U21 | 0 - 2 | Blackburn Rovers U21[20]  | 0 - 0 |     |  |
|
| 18:00 | จบ | [23]Norwich City U21 | 0 - 3 | Arsenal U21[9] | 0 - 2 |     |  |
|
| 18:00 | จบ | [17]Nottingham Forest U21 | 2 - 3 | Newcastle U21[13]  | 1 - 3 |     |  |
|
| 18:00 | จบ | [ENG U21-18]West Bromwich U21 | 2 - 3 | Queens Park R U21[ENG U21D2-20]  | 1 - 0 |     |  |
|
| 18:00 | จบ | [16]Swansea City U21 | 2 - 0 | Burnley U21[6]  | 2 - 0 |     |  |
|
| 18:15 | จบ | [3]Etoile Carouge | 2 - 1 | Stade Nyonnais[9]  | 2 - 1 |     |  |
|
| 18:15 | จบ | [6]Stade Ouchy | 3 - 0 | Thun[1]  | 1 - 0 |     |  |
|
| 18:30 | จบ | [14]Cadiz | 0 - 0 | Eibar[13]  | 0 - 0 |     |  |
|
| 18:30 | จบ | [A-16]Lecco | 1 - 0 | Giana[A-7]  | 1 - 0 |     |  |
|
| 18:30 | จบ | [B-1]ACD Virtus Entella | 1 - 1 | Sassari Torres[B-3]  | 1 - 1 |     |  |
|
| 18:30 | จบ | [ARG C Ma-14]Deportivo Muniz | 0 - 0 | Mercedes[ARG C Ma-24]  | 0 - 0 |    |  |
|
| 18:30 | จบ | [ARG C Ma-25]Deportivo Paraguayo | 1 - 0 | Juventud Unida[ARG C Ma-13]   | 0 - 0 |     |  |
|
| 18:45 | จบ | [8]Lazio | 1 - 1 | Torino[11]  | 0 - 0 |     |  |
kick-off(Lazio)
|
| 18:45 | จบ | [3]Paris FC | 4 - 2 | Caen[18]  | 3 - 0 |     |  |
|
| 18:45 | จบ |  [10]UC Dublin | 0 - 1 | Bray Wanderers[4]  | 0 - 1 |     |  |
|
| 19:00 | จบ | [9]Celta Vigo | 1 - 1 | Las Palmas[19] | 1 - 0 |     |  |
kick-off(Celta Vigo)
|
CRC D2 | 19:00 | จบ | Futbol Consultants Moravia | 3 - 2 | Escorpiones Belen  | 1 - 1 |     |  |
|
NIR Rl | 19:00 | จบ | Cliftonville Reserves | 3 - 2 | Ballymena Utd Reserves  | 3 - 1 |    |  |
|
URU RL | 19:00 | จบ | CA River Plate Reserves | 1 - 1 | Penarol Reserve  | 0 - 1 |     |  |
|
URU RL | 19:00 | จบ |  Boston River Reserve | 1 - 2 | Nacional de Montevideo Reserves  | 1 - 0 |     |  |
|
B W Cup | 19:00 | จบ | Internacional(W) | 2 - 2 | Sport Recife (W)  | 1 - 0 |    |  |
|
| 19:15 | จบ | [18]CD Mafra | 1 - 0 | FC Felgueiras[12]   | 0 - 0 |     |  |
|
ARG Rl | 19:40 | จบ | Sarmiento de Resistencia Reserves | 2 - 0 | C.U.N.E.  | 0 - 0 |    |  |
|
| 20:00 | จบ | El Salvador (W) U17 | 1 - 1 | Honduras (W) U17 | 1 - 0 |    |  |
|
| 20:00 | จบ | South Africa U17 | 4 - 3 | Egypt U17   | 3 - 3 |    |  |
|
| 20:30 | จบ | [11]Santiago Morning | 0 - 1 | Rangers Talca[9]  | 0 - 0 |     |  |
|
| 20:30 | จบ | [COL D2a-16]Real Santander | 2 - 1 | Cucuta[COL D2Gro-A-2]  | 1 - 0 |     |  |
|
| 21:00 | จบ | Mexico (W) U17 | 5 - 0 | Bermuda (W) U17 | 2 - 0 |    |  |
|
| 21:00 | จบ | [7]Deportivo Santani | 0 - 0 | Rubio nu[8]   | 0 - 0 |     |  |
|
Costa R U21 | 21:00 | จบ | Cartagines U21 | 2 - 2 | Santos de Guapiles U21  | 2 - 1 |    |  |
|
| 21:30 | จบ | Chile U17(N) | 5 - 0 | PeruU17   | 3 - 0 |    |  |
|
| 22:00 | จบ | [a-8]Cerro Montevideo | 2 - 1 | Wanderers FC[a-14]  | 1 - 1 |     |  |
|
| 22:00 | จบ | [11]Chapelton | 1 - 1 | Waterhouse FC[8]  | 0 - 0 |     |  |
|
SKN PL | 22:30 | จบ | Security Forces United | 0 - 8 | SLH St Pauls Utd  | 0 - 4 |    |  |
|
| 23:00 | จบ | [16]Bragantino | 2 - 2 | Ceara[BRA CE-1]  | 1 - 2 |     |  |
|
| 23:00 | จบ | USA (W) U17 | 3 - 0 | Trinidad Tobago (W) U17 | 0 - 0 |    |  |
|
ARU D1 | 23:00 | จบ | SV Caiquetio | 1 - 1 | SV Jong Aruba  | 1 - 0 |    |  |
|
BRA CEB | 23:00 | จบ | Crato | 3 - 1 | Quixada CE  | 0 - 1 |    |  |
|
B W Cup | 23:00 | จบ | America Mineiro (W) | 1 - 1 | EC Bahia (W)   | 0 - 1 |    |  |
|
BRA AMP | 23:00 | จบ |  Oratorio RC | 1 - 1 | Portuguesa Desportos AP  | 0 - 0 |    |  |
|
| 23:30 | จบ | [4]CD Copiapo S.A. | 3 - 0 | Santiago Wanderers[1]  | 2 - 0 |     |  |
|
| 23:30 | จบ | [10]Deportes Temuco | 1 - 3 | San Marcos de Arica[13]  | 0 - 0 |     |  |
|
| 23:30 | จบ | [PAR D1a-11]Sol de America | 0 - 0 | Club Fernando de la Mora[13]  | 0 - 0 |     |  |
|
4/1/2025 (วันอังคาร) |
| 00:00 | จบ | Argentina U17(N) | 4 - 1 | Paraguay U17  | 2 - 0 |    |  |
|
| 00:00 | จบ |  [a-6]Santos De Guapiles | 0 - 1 | Municipal Liberia[a-9]  | 0 - 0 |     |  |
|
| 00:10 | จบ | [9]Atletico Atlanta | 2 - 0 | Quilmes[12]  | 1 - 0 |     |  |
|
| 00:15 | จบ | [a-5]Defensor Sporting Montevideo | 2 - 0 | Miramar Misiones FC[a-13]   | 0 - 0 |     |  |
|
| 00:30 | จบ | [a-20]La Equidad | 0 - 1 | Atletico Junior Barranquilla[a-6]   | 0 - 0 |     |  |
|
SKN PL | 00:30 | จบ | ELCO LTD St Peters | 0 - 2 | Old Road Jets  | 0 - 0 |    |  |
|
| 00:45 | จบ | [2]Arnett Gardens | 2 - 2 | Cavalier FC[5]  | 2 - 2 |     |  |
|
ARU D1 | 01:00 | จบ | Racing Club Savaneta | 4 - 2 | Real Koyari | 1 - 1 |    |  |
|
| 01:30 | จบ | [10]Costa Del Este | 1 - 3 | CD Universitario[3] | 0 - 1 |    |  |
|
| 02:00 | จบ | [a-8]Perez Zeledon | 1 - 2 | Alajuelense[a-3]   | 0 - 1 |     |  |
|
MEX D3 | 02:05 | จบ | Lobos ULM | 2 - 1 | Jaguares Chiapas FC  | 1 - 0 |     |  |
|
Nepal B | 06:30 | จบ | Madhyapur Youth Association | 0 - 4 | Chyasal Youth Club | 0 - 0 |    |  |
|
| 07:30 | จบ | [AUS CGP-3]OConnor Knights(N) | 2 - 5 | Gungahlin United[AUS CGP-1]  | 2 - 0 |     |  |
|
AB U20 L | 08:00 | จบ | Hills Brumbies U20 | 2 - 2 | Inter Lions U20  | 1 - 0 |     |  |
|
Bra CUU20 | 08:00 | รอการยืนยัน | Paulinia SP (Youth) | | Uniao Sao Joao (Youth) | |    |  |
|
Ethiopia HL | 08:00 | จบ | Yeka Sub City FC | 1 - 2 | Negelle Arsi  | 0 - 0 |    |  |
|
| 08:45 | จบ | [QLD D2-5]Samford Ranges | 0 - 1 | Redlands United FC[QLD D1-2] | 0 - 0 |     |  |
|
| 08:45 | จบ | [AUS NSWSL-7]Bonnyrigg White Eagles | 1 - 1 | Shellharbour JFC  | 0 - 1 |    |  |
90Min[1-1],120Min[2-2],Pen[3-5],Shellharbour JFC Win
|
| 09:00 | จบ | Kosovo U19(W) | 6 - 0 | malta (W) (U19)  | 3 - 0 |     |  |
|
| 09:00 | จบ | [UZB D1-8]FK Andijon | 3 - 0 | Kattaqurgon | 1 - 0 |    |  |
|
| 09:15 | เลื่อนเวลา | [QLD D1-7]Rochedale Rovers | | Pine Hills[QLD D2-3] | |    |  |
|
| 09:30 | เลื่อนเวลา | Ripley Valley FC | | The Gap BPL | |    |  |
|
| 09:30 | จบ | Acacia Ridge | 0 - 3 | Yeronga Eagles[AUS BPLD1-7] | 0 - 1 |    |  |
|
| 09:30 | จบ | [QLD D1-1]Brisbane Strikers | 9 - 0 | Pacific Pines Green | 3 - 0 |    |  |
|
| 09:30 | รอการยืนยัน | [AUS BPLD1-9]Centenary Stormers | | Komala | |    |  |
|
| 09:30 | เลื่อนเวลา | [QLD D1-9]Holland Park Hawks FC | | Gold Coast Knights[AUS QSL-1] | |    |  |
|
| 09:30 | จบ | [QLD D2-12]North Lakes United | 0 - 3 | Magic United TFA[QLD D1-4]  | 0 - 1 |     |  |
|
| 09:30 | เลื่อนเวลา | [QLD D2-4]North Star | | Logan Lightning[QLD D1-6] | |    |  |
|
| 09:30 | เลื่อนเวลา | [QLD D2-2]Robina City Blue | | Queensland Lions SC[AUS QSL-7] | |    |  |
|
| 09:30 | จบ | Legends | 2 - 4 | Mount Gravatt Hawks[AUS BPLD1-6] | 1 - 2 |    |  |
|
| 09:30 | เลื่อนเวลา | [QLD D2-7]Brisbane Knights | | Baringa FC | |    |  |
|
MML W | 09:30 | รอการยืนยัน | Myawady FC (W) | | Yreo FC (W) | |    |  |
|
MML W | 09:30 | รอการยืนยัน | Shan Utd (W) | | Ayeyawady Utd (W) | |    |  |
|
MML W | 09:30 | รอการยืนยัน | Yangon United FC (W) | | Ispe FC (W) | |    |  |
|
| 09:45 | จบ | [QLD D2-11]Mitchelton FC | 2 - 0 | Kawana   | 1 - 0 |    |  |
|
| 09:50 | จบ | University Azzurri FC | 2 - 2 | Port Darwin FC  | 1 - 1 |     |  |
90Min[2-2],120Min[2-3],Port Darwin FC Win
|
| 10:00 | จบ | [A-2]Famalicao U23 | 2 - 0 | Gil Vicente U23[A-4]  | 1 - 0 |     |  |
|
| 10:00 | จบ | [B-6]Farense U23 | 5 - 1 | Santa Clara U23[B-8]  | 2 - 1 |     |  |
|
| 10:00 | จบ | Faroe Islands (W) U19 | 7 - 0 | Moldova (W) U19  | 4 - 0 |     |  |
|
| 10:00 | จบ | Cyprus (W) U19(N) | 0 - 2 | Estonia (W) U19  | 0 - 2 |     |  |
|
| 10:00 | จบ | [UKR D2A-4]FC Bukovyna chernivtsi | 2 - 1 | FC Victoria Mykolaivka[UKR D2B-5]  | 1 - 0 |     |  |
|
| 10:00 | จบ | [QLD D1-10]Caboolture FC | 2 - 4 | Broadbeach United[QLD D1-3]  | 2 - 2 |    |  |
|
| 10:00 | รอการยืนยัน | [QLD D1-12]Southside Eagles | | Mooroondu FC | |    |  |
|
IND WL | 10:00 | จบ | Gokulam Kerala (W) | 1 - 0 | Sethu FC (W)  | 1 - 0 |    |  |
|
IND WL | 10:00 | จบ | Odisha (W) | 2 - 2 | Kickstart Karnataka FC (W) | 1 - 0 |    |  |
|
Nepal B | 10:00 | จบ | Shree Kumari Club | 0 - 2 | Shree Bhagwati Club  | 0 - 1 |    |  |
|
| 10:00 | จบ | [10]Ipswich U21 | 2 - 2 | Wigan U21[18]  | 1 - 0 |     |  |
|
Kos U21 | 10:00 | จบ | KF Feronikeli U21 | 3 - 2 | KF Gjilani U21  | 1 - 0 |    |  |
|
| 10:30 | จบ | Armenia (W) U19 | 0 - 6 | Croatia (W) U19 | 0 - 3 |     |  |
|
| 10:30 | จบ | [4]Ulsan HD FC | 2 - 3 | Daejeon Citizen[1]  | 2 - 2 |     |  |
|
| 11:00 | จบ | [14]Henan Football Club | 2 - 3 | Qingdao Youth Island[6] | 1 - 0 |     |  |
kick-off(Qingdao Youth Island)
|
| 11:00 | จบ | [7]Armadale SC | 4 - 2 | Western Knights[5]  | 0 - 0 |     |  |
|
| 11:00 | จบ | [A-2]Karsiyaka | 5 - 1 | Kusadasispor[A-15]  | 1 - 1 |     |  |
|
| 11:00 | จบ | [14]Chanthaburi FC | 1 - 0 | Sisaket United[9]  | 1 - 0 |     |  |
|
SAND2 | 11:00 | จบ | Dube Continental FC | 2 - 1 | Free Agents  | 2 - 0 |    |  |
|
| 11:00 | จบ | [6]Slavia Praha U19 | 2 - 0 | Slovacko U19[8]  | 1 - 0 |     |  |
|
| 11:00 | จบ | [5]Sparta Praha U19 | 3 - 0 | Slovan Liberec U19[9] | 2 - 0 |     |  |
|
WAUS U23 | 11:15 | รอการยืนยัน | Stirling Macedonia U23 | | Perth SC U23 | |    |  |
|
Bra CUU20 | 11:30 | รอการยืนยัน | Comercial PA U20 | | EC Trabalhista U20 | |    |  |
|
NOR U19 | 13:00 | | Sogndal U19 | - | Brann U19 | |    |  |
|
| 13:00 | | [SAPL D1-1]Mamelodi Sundowns | - | Esperance Sportive de Tunis[TUN D1-2] | |     |  |
|
COL RL | 13:00 | | Envigado FC Reserves | - | Tiendas Margos | |    |  |
|
| 13:00 | | [14]Bristol City U21 | - | Hull U21[5] | |     |  |
|
| 13:00 | | [4]Charlton Athletic U21 | - | Sheffield Utd U21[2] | |     |  |
|
| 13:00 | | [3]Millwall U21 | - | Barnsley U21[17] | |     |  |
|
| 13:15 | | [7]Spartak Varna | - | Botev Vratsa[15] | |     |  |
|
Ita U19 LW | 13:30 | | Sampdoria U19 (W) | - | AC Milan (W)U19 | |    |  |
|
| 14:00 | | [A-5]Academico Viseu U23 | - | CD Mafra U23[B-7] | |     |  |
|
| 14:00 | | [A-8]Leixoes U23 | - | Braga U23[A-7] | |     |  |
|
| 14:00 | | [A-6]Rio Ave U23 | - | Portimonense U23[B-5] | |     |  |
|
| 14:00 | | [C3]Senegal U17 | - | Gambia U17[C1] | |    |  |
|
| 14:00 | | [SLO D2-7]Bistrica | - | FC Koper[SLO D1-4] | |     |  |
|
| 14:00 | | [W-2]Falkenbergs FF U21 | - | Gais Goteborg U21[W-6] | |    |  |
|
| 14:00 | | Red Bull Salzburg U19 | - | Olympiakos Piraeus U19 | |     |  |
|
| 14:00 | | Trabzonspor U19 | - | Inter Milan U19 | |     |  |
|
ARG RESL | 14:00 | | Club Comunicaciones Reserves | - | Deportivo Merlo Reserves | |    |  |
|
SAND2 | 14:00 | | NB La Masia | - | Tshwane South College FC | |    |  |
|
| 14:30 | | North Macedonia (W) U19(N) | - | Lithuania (W) U19 | |     |  |
|
| 15:00 | | [9]FK Graffin Vlasim | - | Vyskov[3] | |     |  |
|
| 15:00 | | [6]Apollon Limassol FC | - | Omonia Nicosia FC[4] | |     |  |
|
| 15:00 | | [3]Dinamo Batumi | - | Dinamo Tbilisi[2] | |     |  |
|
| 15:00 | | [ARM D1-3]FC Avan Academy | - | Urartu[ARM D1-2] | |     |  |
|
CRO D3 | 15:00 | | Varteks Varazdin | - | Dinamo Domasinec | |    |  |
|
| 15:00 | | [2]Bibiani Gold Stars | - | Heart of Lions[3] | |    |  |
|
| 15:00 | | [7]Medeama SC | - | Basake Holy Stars FC[14] | |    |  |
|
| 15:30 | | [KUW D1-2]Al-Arabi Club (KUW) | - | Al-Sahel[KUW D2-5] | |    |  |
|
ICPD D1 | 15:30 | | Olympique Sport | - | Societe Omnisports De L'Armee | |    |  |
|
ICPD D1 | 15:30 | | LYS Sassandra | - | AF Amadou Diallo Djekanou | |    |  |
|
ICPD D1 | 15:30 | | SOL FC Abobo | - | Racing d'Abidjan | |    |  |
|
BFC | 15:30 | | Real du Faso | - | ASFA-Yennega | |    |  |
|
| 15:45 | | [B-16]SpVgg Hankofen-Hailing | - | Turkgucu Munchen[B-18] | |    |  |
|
| 15:45 | | [9]Slavia Sofia | - | Septemvri Sofia[11] | |     |  |
|
GER BL | 15:45 | | Magdeburg Am | - | Ludwigsfelder FC | |    |  |
|
| 16:00 | | [SVK D1-9]MFK Ruzomberok | - | Dukla Banska Bystrica[SVK D1-12] | |     |  |
|
| 16:00 | | [5]Samgurali Tskh | - | FC Kolkheti Poti[10] | |     |  |
|
| 16:00 | | [C-8]Elverum | - | Lillestrom B[C-10] | |    |  |
|
| 16:00 | | [D-7]Valerenga B | - | FC Lyn Oslo B[D-8] | |    |  |
|
| 16:00 | | [F-8]Odd Grenland 2 | - | Sparta Sarpsborg B[F-10] | |    |  |
|
| 16:00 | | [F-7]Orn-Horten | - | Stabaek B[F-9] | |    |  |
|
| 16:00 | | [a-15]Mazatlan FC U23 | - | Toluca U23[a-2] | |     |  |
|
SIL PL | 16:15 | | Freetonians SLIFA | - | Diamond Stars | |    |  |
|
| 16:30 | | [ROM D1-10]Farul Constanta | - | Unirea Alba Iulia | |     |  |
|
| 16:30 | | [POL PR-14]Puszcza Niepolomice | - | Pogon Szczecin[POL PR-4] | |     |  |
|
NED U21 Cup | 16:30 | | NEC U21 | - | NAC U21 | |    |  |
|
| 17:00 | | [NE-17]FSV luckenwalde | - | BFC Viktoria 1889[NE-14] | |    |  |
|
| 17:00 | | [S-8]Eintracht Trier | - | TSG Hoffenheim (Youth)[S-1] | |    |  |
|
| 17:00 | | [S-9]FC 08 Hombrug | - | Goppinger SV[S-12] | |    |  |
|
| 17:00 | | [S-7]SC Freiburg (Youth) | - | FC Giessen[S-17] | |    |  |
|
| 17:00 | | [S-10]SG Barockstadt | - | Bahlinger[S-16] | |    |  |
|
| 17:00 | | [S-15]Hessen Kassel | - | Kickers Offenbach[S-3] | |    |  |
|
| 17:00 | | [S-18]Villingen | - | Astoria Walldorf[S-11] | |    |  |
|
| 17:00 | | [11]Orebro | - | Vasteras SK FK[SWE D1-16] | |     |  |
|
| 17:00 | | [8]Raufoss | - | Moss[3] | |     |  |
|
| 17:00 | | [C4]Somalia U17 | - | Tunisia U17[C2] | |    |  |
|
| 17:00 | | [D2]Mali U17 | - | Angola U17[D3] | |    |  |
|
| 17:00 | | [4]Dila Gori | - | Gareji Sagarejo[8] | |     |  |
|
GER BL | 17:00 | | Siegen Sportfreunde | - | Rot-Weiss Ahlen | |    |  |
|
AUS L | 17:00 | | SK Werndorf | - | SC Unterpremstatten | |    |  |
|
Mal PD | 17:00 | | USFAS Bamako | - | Etoiles Mande | |    |  |
|
AUS AC | 17:00 | | Simmeringer SC | - | Helfort 15 | |    |  |
|
NAM PL | 17:00 | | African Stars Windhoek | - | Young Africans Sports Club | |    |  |
|
| 17:30 | | [6]FC Wil 1900 | - | Vaduz[5] | |     |  |
|
| 17:30 | | [HUN D1-9]ZalaegerzsegTE | - | Nyiregyhaza[HUN D1-10] | |     |  |
|
| 17:30 | | [TUR D1-12]Konyaspor | - | Iskenderun FK[TUR D3LB-6] | |     |  |
|
GER BL | 17:30 | | ETSV Hamburg | - | TSV Buchholz 08 | |    |  |
|
GER BL | 17:30 | | Turk Gucu Friedberg | - | FSV Fernwald | |    |  |
|
AUS L | 17:30 | | SPG Edelserpentin | - | Sportverein Schattendorf | |    |  |
|
AUS L | 17:30 | | TuS Rein | - | SV Pachern | |    |  |
|
| 18:00 | | [6]AZ Alkmaar | - | RKC Waalwijk[18] | |     |  |
|
| 18:00 | | [19]FC Utrecht (Youth) | - | VVV Venlo[15] | |     |  |
|
| 18:00 | | [ICE D2-2]Volsungur husavik | - | Dalvik Reynir[ICE D2-6] | |    |  |
|
| 18:00 | | [SPL-1]Al-Ittihad | - | Al-Shabab[SPL-6] | |     |  |
|
MEX LT | 18:00 | | CD Novillos Neza | - | FC San Jose del Arenal | |    |  |
|
ARG RESL | 18:00 | | Argentinos Jrs Reserves | - | Independiente Rivadavia Reserves | |    |  |
|
ARG RESL | 18:00 | | Belgrano Reserves | - | Defensa y Justicia Reserves | |     |  |
|
ARG RESL | 18:00 | | Estudiantes LP Reserves | - | Central Cordoba De SDE Reserve | |     |  |
|
ARG RESL | 18:00 | | Lanus Reserves | - | Velez Sarsfield Reserves | |     |  |
|
ARG RESL | 18:00 | | Rosario Central Reserves | - | Sarmiento Junin Reserve | |     |  |
|
| 18:00 | | [20]Queens Park R U21 | - | Birmingham U21[19] | |     |  |
|
| 18:00 | | [C-11]Kongsvinger IL B | - | FF Lillehammer[C-9] | |    |  |
|
| 18:30 | | [1]Servette | - | Young Boys[4] | |     |  |
|
| 18:30 | | [10]Yverdon | - | Lugano[5] | |     |  |
|
| 18:30 | | [N-5]Buckley Town | - | Mold Alexandra[N-9] | |    |  |
|
IRD MSC | 18:30 | | Rockmount | - | Waterford United | |    |  |
|
MEX U19 | 18:30 | | Mazatlan FC U19 | - | Toluca U19 | |    |  |
|
| 18:30 | | [ENG Conf-9]Altrincham | - | Leeds United U21[ENG U21-16] | |    |  |
|
| 18:45 | | [2]Arsenal | - | Fulham[8] | |     |  |
|
| 18:45 | | [17]Wolves | - | West Ham United[16] | |     |  |
|
| 18:45 | | [11]Barnsley | - | Exeter City[17] | |     |  |
|
| 18:45 | | [10]Blackpool | - | Reading[6] | |     |  |
|
| 18:45 | | [21]Burton Albion | - | Leyton Orient[9] | |     |  |
|
| 18:45 | | [23]Cambridge United | - | Wrexham[2] | |     |  |
|
| 18:45 | | [22]Crawley Town | - | Peterborough United[15] | |     |  |
|
| 18:45 | | [12]Lincoln City | - | Huddersfield Town[7] | |     |  |
|
| 18:45 | | [14]Mansfield Town | - | Charlton Athletic[4] | |     |  |
|
| 18:45 | | [19]Northampton Town | - | Rotherham United[16] | |     |  |
|
| 18:45 | | [5]Stockport County | - | Stevenage Borough[13] | |     |  |
|
| 18:45 | | [18]Wigan Athletic | - | Bolton Wanderers[8] | |     |  |
|
| 18:45 | | [3]Wycombe Wanderers | - | Shrewsbury Town[24] | |     |  |
|
| 18:45 | | [20]Accrington Stanley | - | Fleetwood Town[12] | |     |  |
|
| 18:45 | | [16]Barrow | - | Salford City[10] | |     |  |
|
| 18:45 | | [11]Chesterfield | - | Carlisle United[24] | |     |  |
|
| 18:45 | | [9]Crewe Alexandra | - | Grimsby Town[7] | |     |  |
|
| 18:45 | | [4]Doncaster Rovers | - | Walsall[1] | |     |  |
|
| 18:45 | | [19]Gillingham | - | Colchester United[8] | |     |  |
|
| 18:45 | | [21]Harrogate Town | - | Tranmere Rovers[22] | |     |  |
|
| 18:45 | | [23]Morecambe | - | Cheltenham Town[14] | |     |  |
|
| 18:45 | | [18]Newport County | - | Bromley[13] | |     |  |
|
| 18:45 | | [3]Port Vale | - | Bradford City[2] | |     |  |
|
| 18:45 | | [15]Swindon Town | - | AFC Wimbledon[5] | |     |  |
|
| 18:45 | | [21]Wealdstone FC | - | Boston United[20] | |     |  |
|
| 18:45 | | [18]Woking | - | Rochdale[6] | |    |  |
|
| 18:45 | | [15]Aldershot Town | - | AFC Fylde[22] | |     |  |
|
| 18:45 | | [21]Needham Market | - | Curzon Ashton FC[9] | |    |  |
|
| 18:45 | | [10]Spennymoor Town | - | Warrington Town AFC[23] | |    |  |
|
| 18:45 | | [24]Farsley Celtic | - | Oxford City[19] | |    |  |
|
| 18:45 | | [4]Dungannon Swifts | - | Larne FC[2] | |    |  |
|
| 18:45 | | [3]Glentoran FC | - | Coleraine[6] | |    |  |
|
| 18:45 | | [1]Linfield FC | - | Crusaders[5] | |    |  |
|
| 18:45 | | [9]Ballymena United | - | Loughgall FC[12] | |    |  |
|
| 18:45 | | [11]Carrick Rangers | - | Cliftonville[7] | |    |  |
|
| 18:45 | | [8]Portadown | - | Glenavon Lurgan[10] | |    |  |
|
| 18:45 | | [GER D3-4]Arminia Bielefeld | - | Bayer Leverkusen[GER D1-2] | |     |  |
|
| 18:45 | | [4]Annagh United | - | HW Welders[2] | |    |  |
|
| 18:45 | | [1]Bangor FC | - | Ards FC[5] | |    |  |
|
| 18:45 | | [6]Dundela | - | Limavady United[3] | |    |  |
|
| 18:45 | | [8]Armagh City | - | Ballyclare Comrades[10] | |    |  |
|
| 18:45 | | [7]Institute FC | - | Newington[11] | |    |  |
|
